Representative Image

Sartorius Membrane Filters Ø 47 mm (White), Pack of 100

Brand:Sartorius

Ø

Pore size

Specifications

Compare models
Colour
White
Ø
47 mm
Material
Cellulose acetate (CA)
Pore size
0.20 µm
Sterile
Yes
Type
111
UNSPSC
41104921

Alternative in-stock items

RM 907.50

Inc. GST

Available soon

Product description

The Sartorius Membrane Filters Ø 47 mm (White) come in a bulk pack of 100 sterile, individually packaged filters. Made from high-quality cellulose acetate (CA), these membranes feature a 0.20 µm pore size, delivering exceptional clarity and precision for sensitive laboratory applications such as microbiological testing, particle counting, and sterility verification.

Key Features:

  • Brand: Sartorius
  • Material: Cellulose Acetate (CA)
  • Colour: White
  • Diameter: 47 mm
  • Pore Size: 0.20 µm
  • Sterility: Yes, individually packed
  • Quantity: Pack of 100 filters
  • Applications: Ideal for microbiology assays, analytical chemistry, and sterile filtration tasks

These Sartorius filters combine accuracy, sterility, and consistency—an essential consumable for labs committed to quality and reliability.

Downloads

Compare similar models

Membrane filters pack of 100

Manufacturer P/N

11107--47----ACN

Part Number

7.017 002

Manufacturer

Sartorius

Ø

47 mm

Membrane filters 50 mm, 0.2 µm, cellulose acetate, white, sterile, pack of 100

Manufacturer P/N

11107--50----ACN

Part Number

7.017 003

Manufacturer

Sartorius

Ø

50 mm

Membrane filters pack of 100

Manufacturer P/N

11106--47----ACN

Part Number

7.016 998

Manufacturer

Sartorius

Ø

47 mm

Membrane filters pack of 100

Manufacturer P/N

11106--50----ACN

Part Number

7.016 999

Manufacturer

Sartorius

Ø

50 mm

More items to explore

Membrane filters, cellulose acetate

ProductTypeMaterialMfr#Part#AvailabilityPrice
11Cellulose acetate (CA)11106--25------N9.053 044In stockRM 775.50
11Cellulose acetate (CA)11106--47------N9.053 048In stockRM 1,045.00
11Cellulose acetate (CA)11107--25------N9.053 064In stockRM 775.50
11Cellulose acetate (CA)11107--47------N9.053 068In stockRM 1,045.00
11Cellulose acetate (CA)12303--47------N9.053 188In stockRM 1,325.50
11Cellulose acetate (CA)11106--50------N9.053 049In stockRM 863.50
11Cellulose acetate (CA)12303--50------N9.053 189In stockRM 1,452.00
11Cellulose acetate (CA)11106--13------N9.053 041RM 621.50
11Cellulose acetate (CA)11104--47------N9.053 008RM 869.00
11Cellulose acetate (CA)11107--90------G9.053 071RM 880.00
11Cellulose acetate (CA)12303--25------N9.053 184RM 935.00
11Cellulose acetate (CA)11107-100------G9.053 072RM 929.50
11Cellulose acetate (CA)11105--50------N9.053 029RM 863.50
11Cellulose acetate (CA)11106-142------N7.017 710RM 6,831.00
11Cellulose acetate (CA)11107-142------N7.017 712RM 6,831.00
11Cellulose acetate (CA)12342--25------N7.017 067RM 1,001.00
11Cellulose acetate (CA)12303-100------G7.017 066RM 1,325.50
11Cellulose acetate (CA)11106--30------N9.053 045RM 913.00
11Cellulose acetate (CA)11105-293------G9.053 037RM 4,647.50
11Cellulose acetate (CA)11107--50------N9.053 069RM 863.50
11Cellulose acetate (CA)11105--25------N9.053 024RM 775.50
11Cellulose acetate (CA)11104-142------N7.017 708RM 6,831.00
11Cellulose acetate (CA)11107--13------N9.053 061RM 621.50
11Cellulose acetate (CA)11106--85------N7.656 017RM 2,750.00
11Cellulose acetate (CA)11106-293------N7.017 711RM 17,743.00
11Cellulose acetate (CA)11106--90------G9.053 051RM 880.00
11Cellulose acetate (CA)11104--25------N9.053 004RM 836.00
11Cellulose acetate (CA)11107-293------N7.017 713RM 17,743.00
11Cellulose acetate (CA)12303-142------G9.053 195RM 1,864.50
11Cellulose acetate (CA)11107--30------N9.053 065RM 913.00
11Cellulose acetate (CA)11105--47------N9.053 028RM 1,045.00
11Cellulose acetate (CA)11107-100------N7.017 004RM 2,997.50
11Cellulose acetate (CA)11106-293------G9.053 057RM 4,647.50
11Cellulose acetate (CA)11105-142------G9.053 035RM 1,864.50
11Cellulose acetate (CA)12303-293------G9.053 197RM 4,532.00
11Cellulose acetate (CA)11106-142------G9.053 055RM 1,864.50
11Cellulose acetate (CA)12342--47------N6.205 011RM 1,463.00
11Cellulose acetate (CA)11104--50------N9.053 009RM 924.00
11Cellulose acetate (CA)11107-142------G9.053 075RM 1,864.50
11Cellulose acetate (CA)11106-100------G9.053 052RM 929.50
11Cellulose acetate (CA)11104-293------N7.017 709RM 17,743.00
11Cellulose acetate (CA)12342-142------G7.017 726RM 1,864.50
11Cellulose acetate (CA)11106-100------N7.017 001RM 2,997.50
11Cellulose acetate (CA)11104-142------G9.053 015RM 1,864.50
11Cellulose acetate (CA)11107-293------G9.053 077RM 4,647.50
11Cellulose acetate (CA)11104-293------G9.053 017RM 4,647.50

Membrane filters type 113, cellulose nitrate

ProductTypeMaterialMfr#Part#AvailabilityPrice
113Cellulose nitrate (CN)11342--13------N9.053 321RM 1,061.50
113Cellulose nitrate (CN)11301--13------N9.053 301RM 803.00

Frequently asked questions

The Sartorius Membrane Filters Ø 47 mm (White) come in a bulk pack of 100 sterile, individually packaged filters. Made from high-quality cellulose acetate (CA), these membranes feature a 0.20 µm pore size, delivering exceptional clarity and precision for sensitive laboratory applications such as microbiological testing, particle counting, and sterility verification.

Insights

Explore
Cleaning Lab Glassware: Removing Stubborn Residue

1 min read

Cleaning Lab Glassware: Removing Stubborn Residue

Cleaning laboratory glassware properly is essential for accurate, safe, and repeatable lab work. This guide explains how to remove stubborn residue from beakers, flasks, bottles, volumetric glassware, and other lab glassware, including grease, dried salts, biological residue, stains, and burnt deposits. It also covers safe cleaning methods, common mistakes, drying and storage tips, and when damaged glassware should be replaced.

Read full story
How to Calibrate Your Pipettes to ISO 8655 Standards

1 min read

How to Calibrate Your Pipettes to ISO 8655 Standards

Pipette calibration helps laboratories confirm that liquid handling results remain accurate, repeatable, and traceable. This guide explains how pipettes are calibrated to ISO 8655 standards, including gravimetric testing, environmental control, correct tip selection, volume testing, calibration records, and common mistakes to avoid. It also covers when to use in-house calibration and when an external calibration service may be more suitable.

Read full story
Molarity and Dilution Calculator

1 min read

Molarity and Dilution Calculator

A free molarity and dilution calculator covering four essential lab calculations: C1V1=C2V2 dilution (solve for any unknown), molarity from mass, mass from molarity, and serial dilution table generation. Includes worked examples, a concentration units guide and step-by-step preparation instructions for every result.

Read full story
Buffer Preparation Calculator

1 min read

Buffer Preparation Calculator

Free online buffer preparation calculator. Select your buffer system, enter target pH, concentration and volume, and get an exact lab-ready recipe with reagent masses and step-by-step instructions. Covers PBS, Tris-HCl, sodium phosphate, acetate, HEPES, MOPS and more.

Read full story

RM 907.50

Inc. GST